Newfields Farm 20/06/10

Class: D


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
2 2 Martyn Rushbrook D Husaberg FE450 10:29:56 15:34:38.094 17 14 292 04:01:11.625 00:13:14.766
17 15 Stephen Hood D Yamaha WR-F 450 10:34:08.187 15:28:54.484 14 8 244 03:57:42.312 00:16:04.875
6 33 Sean Hegarty D Yamaha WR250 10:31:56.469 15:30:22.062 15 0 270 03:50:19.015 00:14:32.438
3 51 Ben Ilott D KTM EXC 125 10:30:55.172 15:27:41.047 16 0 288 03:55:20.016 00:14:11.644
28 55 Jason Callaby D Yamaha WR250 10:37:38.781 12:35:37.422 7 0 126 01:57:58.641 00:15:17.563
24 77 Steve Parkins D KTM EXC 450 10:28:24.984 15:29:21.031 12 3 213 03:35:53.464 00:16:50.265
20 123 Paul Scott D Husqvarna WR125 10:34:44.234 15:27:10.641 13 0 234 03:40:31.641 00:15:37.219
25 157 Ian Crook D Honda CRF450X 10:34:03.375 15:34:28.016 11 0 198 03:40:23.876 00:17:13.797
16 166 Jed Davies D KTM 250EXC-F 10:28:08.453 15:21:19.281 14 8 244 03:55:57.015 00:15:48.797
21 238 Andy Ward D Husqvarna WR 125 10:29:15.594 15:26:59.281 13 0 234 03:56:51.187 00:16:20.047
11 245 John Evans D KTM EXC 200 10:36:04.016 15:23:40.141 14 0 252 03:41:54.718 00:14:53
15 263 David Williams D KTM 250 EXC 10:31:10.156 15:23:36.281 14 0 252 03:51:32.219 00:15:16.937
14 291 Daniel Felipes D Yamaha WR 450 10:28:11.094 15:19:56.172 14 0 252 03:49:38.14 00:15:16.469
4 297 Martin Kohv D KTM EXC 300 10:31:57.578 15:26:04.469 16 4 284 03:55:36.954 00:13:57.781
5 298 Matt Willis D KTM EXC 250 F 10:25:57.016 15:23:28.734 16 6 282 03:58:38.968 00:14:16.796
19 318 Andy Wilson D KTM 250 EXCF 10:26:10.047 15:25:49.359 14 12 240 04:03:09.875 00:15:44.813
27 320 Daniel Peattie D Yamaha WR 250 10:29:08.078 14:05:31.375 9 23 139 02:43:19.275 00:17:13.822
22 337 Andy Hall D Yamaha WR 250 10:31:20.625 15:16:54.094 12 0 216 03:38:43.297 00:16:46.313
13 363 Aaron Wright D KTM xc200 10:26:02.036 15:19:19.312 14 0 252 03:49:29.739 00:15:26.859
1 372 Daniel Haskett D KTM EXC450 10:33:15.703 15:34:14.937 17 3 308 03:56:55.375 00:13:14.671
23 375 David Shield D Suzuki DRZ400E 10:29:32.672 15:22:16.005 12 0 216 03:48:59.568 00:18:21.375
7 437 Christopher Moore D KTM EXC 250 10:33:00.547 15:32:55.687 15 0 270 03:50:59.405 00:14:10.593
29 459 Damon Felipes D KTM EXC 250 F 10:32:17.734 12:22:04.594 6 0 108 01:49:46.86 00:17:45.906
8 603 Nicholas Barrett D KTM EXC 200 10:30:56.109 15:27:37.578 15 0 270 03:54:12.406 00:14:01.219
9 634 Stuart Green D KTM EXC250F 10:30:05.641 15:33:25.031 15 10 260 04:00:31.687 00:14:45.078
10 683 Barry Magee D Yamaha WR 250 10:30:57.125 15:21:37.172 14 0 252 03:41:51.937 00:15:10.328
18 688 Paul Hunt D Honda CRF 250X 10:24:58.031 14:57:42.312 14 10 242 03:36:13.312 00:14:09.531
12 747 Mark Hegarty D Husqvarna TE310 10:30:58.906 15:27:37.422 14 0 252 03:46:22.235 00:15:07.015
26 801 Shaun Wyer D KTM EXC 250f 10:35:10.734 15:00:29 8 0 144 03:10:13.313 00:18:13.375

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009